TrustMF Flexi Cap Fund-Regular Plan- Growth
AUM:
₹ 1,000.75 Cr
Expense Ratio
3.12%
Benchmark
Nifty 500 TRI
ISIN
INF0GCD01719
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Mihir Vora, Saurabh Kataria, Aakash Manghani
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| TrustMF Flexi Cap Fund-Regular Plan- Growth | 11.31 | - | - |
| NIFTY 500 TRI | 4.99 | 13.01 | 12.02 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
12.4
Last change
-0.03 (-0.2419%)
Fund Size (AUM)
₹ 1,000.75 Cr
Performance
9.74% (Inception)
Investment Objective
To provide long-term growth in capital and income to investors, through active management of investments in a diversified portfolio of equity and equity-related securities across the entire market capitalization spectrum and in debt and money market instruments. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
Fund Manager
Mihir Vora, Saurabh Kataria, Aakash Manghani
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 7.79 |
| RELIANCE INDUSTRIES LIMITED EQ | 4.23 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.71 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 3.03 |
| TREPS 01-Jul-2026 | 2.99 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.86 |
| TITAN COMPANY LIMITED EQ NEW Re.1/- | 2.82 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.63 |
| Bajaj Finance Limited | 2.51 |
| Shriram Finance Limited | 2.21 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 33.54 |
| Automobile and Auto Components | 10.34 |
| Capital Goods | 7.36 |
| Healthcare | 5.61 |
| Fast Moving Consumer Goods | 5.2 |
| Information Technology | 5.01 |
| Construction | 4.77 |
| Consumer Services | 4.55 |
| Consumer Durables | 4.41 |
| Oil, Gas & Consumable Fuels | 4.23 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| TrustMF Flexi Cap Fund Reg Gr | 0.0 |
| Quant Flexi Cap Gr Reg Plan | 15.2 |
| Bank Of India Flexi Cap Reg Gr | 16.27 |
| ICICI Pru FlexiCap Gr | 15.47 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| Navi Flexi Cap Reg Gr | 11.05 |
| LICMF Flexi Cap Reg Gr | 11.31 |
| ABSL Flexi Cap Gr Reg | 12.41 |
| 360 One Flexi Cap Fund Reg Gr | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 0.0 |
